|
LYC |
|
| Sail | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | RAce 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5315 | Kiss,Ron | 9*DNC | 2* | 2 | 3* | 1 | 2 | 1 | 1.5 | 2 | 1 | 10.5 |
| 2 | 5633 | Scott,Peter | 1 | 3* | 3* | 1 | 3 | 1 | 3 | 4* | 1 | 2 | 12 |
| 3 | 5618 | Lambie,David | 9*DNC | 1 | 1 | 4* | 2 | 3 | 2 | 1.5 | 9*DNC | 3 | 13.5 |
| 4 | 3737 | Loughman,Jim | 3 | 9*DNC | 4 | 2 | 5* | 6* | 4 | 5 | 3 | 5 | 26 |
| 5 | 371 | Childers,Roy | 9*DNC | 4 | 9*DNC | 9*DNC | 4 | 5 | 6 | 3 | 5 | 4 | 31 |
| 6 | 4045 | Magno,Al | 2 | 5 | 5 | 6 | 6 | 7* | 9*DNF | 9*DNC | 6 | 7 | 37 |
| 7 | 5155 | Borton,Roy | 4 | 6 | 6 | 5 | 8* | 9*DNF | 5 | 7 | 7 | 8* | 40 |
| 8 | 4183 | Rapoza,Ed | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 7 | 4 | 9 DNF | 6 | 4 | 6 | DSQ |
RaceOfficer:
| Web: http://www.lavalletteyc.org | EMail: |