|
LYC |
|
| Sail | Skipper | R1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA150 | Applegate,John J. | 6*DNC | 2* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2* | 7 |
| 2 | LA5 | Faranetta,Tim | 1 | 1 | 6*DNC | 4* | 3 | 3 | 3 | 4* | 2 | 1 | 14 |
| 3 | MR22 | Morton,Curt | 2 | 3* | 2 | 3* | 2 | 6*DNC | 2 | 3 | 3 | 3 | 17 |
| 4 | T22 | Applegate,Dave | 6*DNC | 6*DNC | 6*DNC | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 22 |
| 5 | MC18 | Barow,Greg | 6*DNC | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 6*DNC | 6*DNC | 31 |
RaceOfficer:
| Web: http://www.lavalletteyc.org | EMail: |