|
LYC |
|
| Sail | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7226 | Seggel,Rachel | 6*DNC | 1 | 1 | 1 | 2* | 2 | 1 | 1 | 1 | 6*DNC | 8 |
| 2 | 9013 | Nolan,Lexie | 1 | 6*DNC | 2 | 3* | 5* | 1 | 2 | 2 | 3 | 1 | 12 |
| 3 | 4823 | Maida,Lindsay | 6*DNC | 2 | 3* | 2 | 1 | 3 | 3 | 6*DNC | 2 | 2 | 15 |
| 4 | 2423 | Davis,Eddie | 2 | 6*DNC | 6*DNF | 4 | 3 | 4 | 6*DNC | 3 | 4 | 6 DNC | 26 |
| 5 | 4239 | Kusma,Quinn | 6 DNC | 6 DNC | 4 | 6 DNC | 4 | 6 DNF | 4 | 4 | 6 DNC | 6 DNC | DSQ |
RaceOfficer:
| Web: http://www.lavalletteyc.org | EMail: |