|
LYC |
|
| Sail | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92452 | Plosica,Kathryn | 16*DNC | 3 | 1 | 16*DNF | 1 | 6* | 1 | 4 | 3 | 2 | 15 |
| 2 | 79352 | Wright,Pat | 5* | 5 | 16*DNC | 1 | 6* | 1 | 5 | 1 | 1 | 3 | 17 |
| 3 | 78832 | Comer,John | 1 | 1 | 3 | 4* | 2 | 7* | 4 | 2 | 7* | 4 | 17 |
| 4 | 87685 | Farfalla,Joe | 4 | 16*DNF | 2 | 2 | 5* | 3 | 3 | 7* | 2 | 5 | 21 |
| 5 | 2 | Kirkwood,Jane | 2 | 2 | 7 | 16*DNF | 3 | 12* | 2 | 5 | 4 | 9* | 25 |
| 6 | 87237 | Kabnick,Lowell | 16*DNC | 4 | 6 | 5 | 8* | 2 | 8* | 6 | 5 | 1 | 29 |
| 7 | 92864 | Fertakos,Mark | 6 | 16*DNF | 4 | 3 | 7 | 5 | 6 | 11* | 8* | 6 | 37 |
| 8 | 91050 | Horrocks,Donna | 7 | 7 | 8 | 6 | 12* | 16*DNC | 7 | 3 | 13* | 10 | 48 |
| 9 | 92796 | Hoffman,Larry | 8 | 6 | 16*DNC | 9 | 11* | 9 | 9 | 12* | 6 | 8 | 55 |
| 10 | 89528 | Harper,Anne | 16*DNC | 10* | 10 | 8 | 9 | 8 | 11* | 10 | 9 | 7 | 61 |
| 11 | RWB | Cram,Brian | 16*DNC | 9 | 16*DNC | 7 | 10 | 11* | 10 | 9 | 11 | 11 | 67 |
| 12 | 5963 | Kuhn,Kevin | 9 | 11 | 11 | 16*DNF | 13* | 10 | 12* | 8 | 10 | 12 | 71 |
| 13 | 60602 | Egan,Al | 10 | 12 | 12 | 16*DNC | 14 | 13 | 16*DNC | 16*DNC | 12 | 13 | 86 |
| 14= | 8 | Faranetta,John | 3 | 8 | 5 | 16 DNF | 4 | 4 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | DSQ |
| 14= | 78537 | Greenberg,Robi | 16 DNC | 16 DNF | 9 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | DSQ |
RaceOfficer:
| Web: http://www.lavalletteyc.org | EMail: |