Junor Regatta and Team Race

July 17th and 18th, 2006


Series Summary All Boats
Green Class 
Blue Fleet
Red Fleet

White Fleet
Sunfish Results


Lavallette Opti Regatta 2006
Optimist
Lavallette Yacht Club
Green Class Series Summary
All Boats
Pl Sail # Name From Fleet 1 2 3 4 5 Tot
1 11860 Douglas Jensen OGYC Green 4 2 (7) 6 2 14
2 9684 Taylor Gavvla BHYC Green 1 4 2 8 (15) 15
3 6581 Adam Durrua MCYC Green 5 3 1 (7) 7 16
4 4389 Meg Gerli MYC Green 7 6 (15) 1 6 20
5 15315 Alex Lach MCYC Green 2 7 8 4 (19) 21
6 12482 Rory Nurray MRYC Green 10 5 (16) 3 4 22
7 14707 Lily Graff BHYC Green 11 9 (13) 5 1 26
8 7164 Tyler Froriep OGYC Green 3 15 3 10 (16) 31
9 2695 Ben Meseroll MRYC Green 8 14 6 (23) 8 36
10 4823 Alexis Maida LYC Green 15 1 10 (18) 12 38
11 6710 Clayton Wright BHYC Green 6 (16) 11 9 14 40
12 13275 Katelyn Richerts NBYC Green (16) 11 9 12 10 42
13 14855 Abby Kardek MCYC Green (26) 8 20 2 17 47
14 12457 Riley Kiernan MRYC Green 22 10 4 (25) 13 49
15 12014 Sonny Fortenbaugh BHYC Green 17 (27) 12 15 5 49
16 6596 Meg Vreeland BHYC Green (23) 13 21 13 3 50
17 7650 Harris Johnson BHYC Green 13 (25) 14 16 9 52
18 6087 Zoe Sackett MYC Green 18 12 5 (28) 22 57
19 4441 Emily Fredericks NBYC Green (31) 20 25 11 11 67
20 14945 George Everitt BHYC Green 9 24 18 (26) 20 71
21 3580 Tommy Slook SSYC Green 14 (23) 23 14 21 72
22 3090 Julia Miller LYC Green 12 21 22 21 (25) 76
23 11 Jessie Miller LYC Green (24) 19 17 17 24 77
24 4932 Timmy Lochtefeld BHYC Green 20 22 19 19 (23) 80
25 3420 Kendall Codey MYC Green (30) 18 24 22 28 92
26 3647 Kevin Miller MYC Green 19 (28) 28 20 26 93
27 12024 Chris Daniels MYC Green 25 (34\DNF) 26 30 18 99
28 1567 Bridia Hegarty LYC Green 21 26 (34\DNF) 24 29 100
29 4209 Katie Sackett MYC Green 29 17 (31) 31 31 108
30 4022 Olivia Mroczko MCYC Green 28 29 27 27 (30) 111
31 7598 Kayla Schardien LYC Green 27 (34\DNS) 29 29 27 112
32 4392 Max Cool BHYC Green 32 30 30 (34\DNF) 34\DNF 126
33 10622 Mackenzie Storms LYC Green 33 31 (34\DNF) 34\DNS 32 130

R.C.Chair: Numbers
18 Jul, '06, 19:13
stpetescorer.com


Lavallette Yacht Club
Lavallette Opti Regatta 2006
July 17, 2006
Optimist Class Series Summary
Show Blue Fleet
Pl Sail # Name From Flt 1 2 3 Total
1 13596 Sarah Williams BHYC Blue 1 7 8 16
2 12866 Joseph Paggi MAST Blue 6 8 4 18
3 12169 Connor Swikart MAST/SSYC Blue 4 2 20 26
4 11626 Annie Vreeland BHYC Blue 5 13 14 32
5 11629 Ryan Bailey IHYC Blue 13 18 21 52
6 9611 Scott Barbano BBYC/MAST Blue 11 37 5 53
7 11526 Turner Wibbelsman SSYC Blue 23 9 29 61
8 8458 Andrew DePaulis SSYC Blue 24 32 11 67
9 12328 Evan Herrington MRYC Blue 20 25 25 70
10 12585 David Skarbowski BYC/MASY Blue 35 31 9 75
11 14647 Mac Feaster IHYC Blue 33 19 31 83
12 10960 Cally Tullo MAST Blue 36 23 26 85
13 10959 Holly Tullo MAST Blue 27 29 41 97
14 7939 Kendall VanWinkle SSYC Blue 32 20 47 99
15 10285 Paul Clauss SSYC Blue 30 48 23 101
16 8151 Jack Gerli MYC Blue 56 26 28 110
17 10279 Charlie Nunn OGYC Blue 53 24 38 115
18 8544 Jack Deragon IHYC Blue 49 38 34 121
19 13604 Katie Iverson BYHC Blue 38 40 43 121
20 8812 Daniel Gallagher MRYC Blue 44 51 35 130
21 7753 Tim Landers BHYC Blue 39 61 39 139
22 2423 Edie Davis LYC Blue 26 81 42 149
23 5176 Tommy Burke MCYC Blue 75 21 56 152
24 13583 Will Johnson BHYC Blue 64 30 65 159
25 14409 Taylor Wright BHYC Blue 70 42 51 163
26 9111 Taylor Genander BYC Blue 50 53 60 163
27 9577 Kailey Savacool TRYC Blue 67 43 57 167
28 14263 Emily Kellog BHYC Blue 40 50 78 168
29 9429 Samantha Jensen OGYC Blue 25 57 90 172
30 7656 Alexandra Lehnes MCYC Blue 63 46 63 172
31 14565 Julia Rew BHYC Blue 51 107 17 175
32 8038 Caroline Garth SSYC Blue 54 39 82 175
33 12532 Tyler Hackett MRYC Blue 21 17 143\DNF 181
34 13006 Hallie Schaffer BHYC Blue 55 76 53 184
35 7456 Liam Finneran TRYC Blue 109 63 18 190
36 14129 Jimmy White BHYC Blue 43 79 68 190
37 9543 Hallie Papiernik OGYC Blue 62 33 103 198
38 3685 Megan Aridas MRYC Blue 95 56 58 209
39 7837 Alec Horter IHYC Blue 83 66 74 223
40 12237 Jessica Magno LYC Blue 69 84 70 223
41 8595 Mackenzie Nolan LYC Blue 76 87 61 224
42 6579 Tommy Barton MYC Blue 65 69 92 226
43 11770 Kelli Walsh LYC Blue 88 68 73 229
44 15202 Katherine Naylor BHYC Blue 89 78 66 233
45 5143 Hannah Kimbrough MYC Blue 58 92 86 236
46 1320 Gillian Francis MCYC Blue 60 91 91 242
47 9576 James Reynolds IHYC Blue 79 83 87 249
48 6668 Austin Glazier MCYC Blue 80 82 88 250
49 14356 Caroline White BHYC Blue 71 98 94 263
50 14241 Dylan Boland MCYC Blue 92 90 81 263
51 14561 Skipper Fortenbaugh BHYC Blue 143\DSQ 77 44 264
52 6636 Jack Forbes MCYC Blue 111 86 71 268
53 11636 Suzanne Forlenza MRYC Blue 99 96 76 271
54 94291 Mitchell Hall MCYC Blue 143\DNC 73 59 275
55 14422 Kelly Gilman BHYC Blue 143\DSQ 74 62 279
56 11740 Brooke Biondo LYC Blue 84 115 98 297
57 7846 Juliet Taylor LYC Blue 100 95 102 297
58 1264 Caitlin Dennin MRYC Blue 97 109 93 299
59 10994 Kelley Imfeld MCYC Blue 101 88 118 307
60 6016 Jenn Warren TRYC Blue 91 101 116 308
61 11947 Emily Kosinski SSYC Blue 52 114 143\DNC 309
62 15463 Maggie Loundy SPYC Blue 143\DNC 71 97 311
63 15001 Ryan Welch BHYC Blue 143\DNC 85 89 317
64 13302 Meaghan Beaton MYC Blue 113 117 108 338
65 13789 Jesse Prothers   Blue 143\DNC 143\DNC 64 350
66 7482 Sean Onoshko MCYC Blue 122 131 112 365
67 7204 Kyle Tierney LYC Blue 123 128 119 370
68 6565 Jack Benziger BHYC Blue 143\DNC 125 111 379
69 8977 Sarah Culp TRYC Blue 143\DSQ 108 143\DNC 394
70 11497 Tyler Nice OGYC Blue 112 143\DNC 143\DNC 398
71 4212 Viola Doles LYC Blue 143\DNC 143\DNC 143\DNC 429T
72 11748 Zack Scura TRYC Blue 143\DNC 143\DNC 143\DNC 429T
73 5762 Allie Eckert IHYC Blue 143\DNC 143\DNC 143\DNC 429T
74 7490 David Alldian MCYC Blue 143\DNC 143\DNC 143\DNC 429T
75 12483 Peter White MCYC Blue 143\DNC 143\DNC 143\DNC 429T
76 6751 Eric Sowell MCYC Blue 143\DNC 143\DNC 143\DNC 429T

18 Jul, '06, 19:16
stpetescorer.com


Lavallette Yacht Club
Lavallette Opti Regatta 2006
July 17, 2006
Optimist Class Series Summary
All Boats
Pl. Sail # Name From Fleet 1 2 3 Total
1 14755 Scott D'Alessandro MYC Red 3 1 1 5
2 13829 Chanel Miller Lauderdale YC Red 2 4 2 8
3 12240 Dan Ricker SSYC Red 7 3 3 13
4 13596 Sarah Williams BHYC Blue 1 7 8 16
5 12866 Joseph Paggi MAST Blue 6 8 4 18
6 12169 Connor Swikart MAST/SSYC Blue 4 2 20 26
7 8089 Dylan Froriep OGYC Red 9 6 12 27
8 12176 Brogan Savage MYC Red 8 14 6 28
9 11626 Annie Vreeland BHYC Blue 5 13 14 32
10 13305 Maddie Lucas BHYC Red 10 15 7 32
11 13139L Michael Van Cleve BYC/MAST Red 15 5 24 44
12 7373 Paul Stevens BYC Red 28 11 10 49
13 12277 Haley Fox MAST/ Lauderdale YC White 16 16 19 51
14 11629 Ryan Bailey IHYC Blue 13 18 21 52
15 9611 Scott Barbano BBYC/MAST Blue 11 37 5 53
16 8523 Spencer Barton MYC Red 18 10 27 55
17 11526 Turner Wibbelsman SSYC Blue 23 9 29 61
18 8458 Andrew DePaulis SSYC Blue 24 32 11 67
19 12328 Evan Herrington MRYC Blue 20 25 25 70
20 8711 Robert Patten MYC Red 12 28 32 72
21 12585 David Skarbowski BYC/MASY Blue 35 31 9 75
22 11024 Clayton Smith BHYC Red 34 34 15 83
23 14647 Mac Feaster IHYC Blue 33 19 31 83
24 11746 Allison Herrington MRYC Red 22 41 22 85
25 10960 Cally Tullo MAST Blue 36 23 26 85
26 8103 Terrance Koar BHYC Red 17 36 33 86
27 10959 Holly Tullo MAST Blue 27 29 41 97
28 7939 Kendall VanWinkle SSYC Blue 32 20 47 99
29 12382 Cheyne Meseroll MRYC Red 29 59 13 101
30 10285 Paul Clauss SSYC Blue 30 48 23 101
31 11652 Alix Zweig SSYC Red 37 35 30 102
32 8233 Christian Vega SPYC Red 14 49 45 108
33 8151 Jack Gerli MYC Blue 56 26 28 110
34 15287 Mimi Beck MYC Red 47 27 37 111
35 9780 Geneva O'Brien SSYC Red 45 52 16 113
36 15490 Elizabeth Tell BHYC White 41 22 50 113
37 10279 Charlie Nunn OGYC Blue 53 24 38 115
38 8544 Jack Deragon IHYC Blue 49 38 34 121
39 13604 Katie Iverson BYHC Blue 38 40 43 121
40 8812 Daniel Gallagher MRYC Blue 44 51 35 130
41 7753 Tim Landers BHYC Blue 39 61 39 139
42 14269 Sam Zankel TRYC White 46 58 36 140
43 13245 Xander O'Grady BHYC White 42 54 46 142
44 11177 Jackie Taylor LYC Red 48 47 49 144
45 7496 Sahley Brown MRYC Red 85 12 52 149
46 2423 Edie Davis LYC Blue 26 81 42 149
47 5176 Tommy Burke MCYC Blue 75 21 56 152
48 13583 Will Johnson BHYC Blue 64 30 65 159
49 14409 Taylor Wright BHYC Blue 70 42 51 163
50 9111 Taylor Genander BYC Blue 50 53 60 163
51 8814 PJ Brown MRYC White 31 67 69 167
52 9577 Kailey Savacool TRYC Blue 67 43 57 167
53 14263 Emily Kellog BHYC Blue 40 50 78 168
54 9429 Samantha Jensen OGYC Blue 25 57 90 172
55 7656 Alexandra Lehnes MCYC Blue 63 46 63 172
56 14565 Julia Rew BHYC Blue 51 107 17 175
57 8038 Caroline Garth SSYC Blue 54 39 82 175
58 9013 Lexie Nolan LYC Red 72 65 40 177
59 12532 Tyler Hackett MRYC Blue 21 17 143\DNF 181
60 13006 Hallie Schaffer BHYC Blue 55 76 53 184
61 3057 Ryan O'Leary SPYC Red 61 45 80 186
62 7456 Liam Finneran TRYC Blue 109 63 18 190
63 14129 Jimmy White BHYC Blue 43 79 68 190
64 8546 Lindsey Nice OGYC Red 81 62 54 197
65 9543 Hallie Papiernik OGYC Blue 62 33 103 198
66 6394 Clay Haarmann BHYC Red 19 44 143\DNF 206
67 3685 Megan Aridas MRYC Blue 95 56 58 209
68 13153 Jennifer Lane SSYC Red 57 112 48 217
69 7837 Alec Horter IHYC Blue 83 66 74 223
70 13586 Haley Kardek MCYC White 68 80 75 223
71 12237 Jessica Magno LYC Blue 69 84 70 223
72 8595 Mackenzie Nolan LYC Blue 76 87 61 224
73 6579 Tommy Barton MYC Blue 65 69 92 226
74 11770 Kelli Walsh LYC Blue 88 68 73 229
75 15202 Katherine Naylor BHYC Blue 89 78 66 233
76 6496 Billy Porter TRYC White 103 55 77 235
77 5143 Hannah Kimbrough MYC Blue 58 92 86 236
78 7600 Carolyn Kearney PBYC White 77 64 99 240
79 1320 Gillian Francis MCYC Blue 60 91 91 242
80 9576 James Reynolds IHYC Blue 79 83 87 249
81 6668 Austin Glazier MCYC Blue 80 82 88 250
82 7501 Mitchell Nunn OGYC White 98 60 96 254
83 4842 Ryan Onoshko MCYC White 90 100 67 257
84 12892 Kyle Magno LYC White 86 72 101 259
85 2362 Ian Bateman MRYC White 59 106 95 260
86 12683 Quintin Danish MRYC White 73 103 84 260
87 6906 Annie Howard NBYC Red 104 104 55 263
88 14356 Caroline White BHYC Blue 71 98 94 263
89 14241 Dylan Boland MCYC Blue 92 90 81 263
90 14561 Skipper Fortenbaugh BHYC Blue 143\DSQ 77 44 264
91 6636 Jack Forbes MCYC Blue 111 86 71 268
92 11636 Suzanne Forlenza MRYC Blue 99 96 76 271
93 12220 Katie VanDuyne BHYC White 93 97 83 273
94 94291 Mitchell Hall MCYC Blue 143\DNC 73 59 275
95 14422 Kelly Gilman BHYC Blue 143\DSQ 74 62 279
96 9579 Elizabeth Gorga LYC White 115 93 72 280
97 3468 Crosby Kapp MYC White 74 102 104 280
98 6913 Honour Harrington IHYC White 66 111 109 286
99 12175 Tyler D'Alessandro MYC White 143\DNC 70 79 292
100 11051 Kyle Bogert MCYC White 102 94 100 296
101 11740 Brooke Biondo LYC Blue 84 115 98 297
102 7846 Juliet Taylor LYC Blue 100 95 102 297
103 1264 Caitlin Dennin MRYC Blue 97 109 93 299
104 13247 Jeffrey Proko OGYC White 82 75 143\DNC 300
105 8250 Emily Seeburger BHYC White 87 110 105 302
106 10994 Kelley Imfeld MCYC Blue 101 88 118 307
107 6016 Jenn Warren TRYC Blue 91 101 116 308
108 11947 Emily Kosinski SSYC Blue 52 114 143\DNC 309
109 15463 Maggie Loundy SPYC Blue 143\DNC 71 97 311
110 10257 Hank Larkin TRYC White 108 122 85 315
111 15001 Ryan Welch BHYC Blue 143\DNC 85 89 317
112 9627 Owen Herrington MRYC White 94 119 110 323
113 6235 Delaney Savacool TRYC White 105 105 114 324
114 14242 Molly Applegate TRYC White 106 123 106 335
115 7237 Chelsea Wright LYC Red 78 116 143\DNC 337
116 5016 Sarah Pieringer BHYC White 110 120 107 337
117 13302 Meaghan Beaton MYC Blue 113 117 108 338
118 9622 Elizabeth Mignon BHYC White 117 113 117 347
119 13789 Jesse Prothers   Blue 143\DNC 143\DNC 64 350
120 12019 Katie Daniels MYC White 107 129 115 351
121 6131 CJ Fisahn IHYC White 120 89 143\DNC 352
122 4788 Catherine Baier MCYC Red 114 126 113 353
123 4823 Lauren Maida LYC White 96 118 143\DNC 357
124 7482 Sean Onoshko MCYC Blue 122 131 112 365
125 7204 Kyle Tierney LYC Blue 123 128 119 370
126 6565 Jack Benziger BHYC Blue 143\DNC 125 111 379
127 8686 Jimmy Kellogg BHYC White 119 121 143\DNF 383
128 1462 Johnnie Culp TRYC White 143\DNS 99 143\DNC 385
129 12466 Erin Beaton MYC White 118 127 143\DNC 388
130 6038 Emma Wightman IHYC White 121 124 143\DNF 388
131 12468 Allison Baier MCYC White 143\DNC 130 120 393
132 8977 Sarah Culp TRYC Blue 143\DSQ 108 143\DNC 394
133 11497 Tyler Nice OGYC Blue 112 143\DNC 143\DNC 398
134 1 Kate Wagner MYC White 116 143\DNC 143\DNC 402
135 7490 David Alldian MCYC Blue 143\DNC 143\DNC 143\DNC 429T
136 7601 Jared Knowles PBYC White 143\DNC 143\DNC 143\DNC 429T
137 3687 Kelly Csogi MYC White 143\DNC 143\DNC 143\DNC 429T
138 12483 Peter White MCYC Blue 143\DNC 143\DNC 143\DNC 429T
139 6751 Eric Sowell MCYC Blue 143\DNC 143\DNC 143\DNC 429T
140 4212 Viola Doles LYC Blue 143\DNC 143\DNC 143\DNC 429T
141 11748 Zack Scura TRYC Blue 143\DNC 143\DNC 143\DNC 429T
142 5762 Allie Eckert IHYC Blue 143\DNC 143\DNC 143\DNC 429T

18 Jul, '06, 19:14
stpetescorer.com


Lavallette Yacht Club
Lavallette Opti Regatta 2006
July 17, 2006
Optimist Class Series Summary
Show Red Fleet
Pl Sail # Name From Flt 1 2 3 Tot
1 14755 Scott D'Alessandro MYC Red 3 1 1 5
2 13829 Chanel Miller Lauderdale YC Red 2 4 2 8
3 12240 Dan Ricker SSYC Red 7 3 3 13
4 8089 Dylan Froriep OGYC Red 9 6 12 27
5 12176 Brogan Savage MYC Red 8 14 6 28
6 13305 Maddie Lucas BHYC Red 10 15 7 32
7 13139L Michael Van Cleve BYC/MAST Red 15 5 24 44
8 7373 Paul Stevens BYC Red 28 11 10 49
9 8523 Spencer Barton MYC Red 18 10 27 55
10 8711 Robert Patten MYC Red 12 28 32 72
11 11024 Clayton Smith BHYC Red 34 34 15 83
12 11746 Allison Herrington MRYC Red 22 41 22 85
13 8103 Terrance Koar BHYC Red 17 36 33 86
14 12382 Cheyne Meseroll MRYC Red 29 59 13 101
15 11652 Alix Zweig SSYC Red 37 35 30 102
16 8233 Christian Vega SPYC Red 14 49 45 108
17 15287 Mimi Beck MYC Red 47 27 37 111
18 9780 Geneva O'Brien SSYC Red 45 52 16 113
19 11177 Jackie Taylor LYC Red 48 47 49 144
20 7496 Sahley Brown MRYC Red 85 12 52 149
21 9013 Lexie Nolan LYC Red 72 65 40 177
22 3057 Ryan O'Leary SPYC Red 61 45 80 186
23 8546 Lindsey Nice OGYC Red 81 62 54 197
24 6394 Clay Haarmann BHYC Red 19 44 143\DNF 206
25 13153 Jennifer Lane SSYC Red 57 112 48 217
26 6906 Annie Howard NBYC Red 104 104 55 263
27 7237 Chelsea Wright LYC Red 78 116 143\DNC 337
28 4788 Catherine Baier MCYC Red 114 126 113 353

18 Jul, '06, 19:15
stpetescorer.com


Lavallette Yacht Club
Lavallette Opti Regatta 2006
July 17, 2006
Optimist Class Series Summary
Show White Fleet
Pl Sail # Name From Fleet 1 2 3 Total
1 12277 Haley Fox MAST/ Lauderdale YC White 16 16 19 51
2 15490 Elizabeth Tell BHYC White 41 22 50 113
3 14269 Sam Zankel TRYC White 46 58 36 140
4 13245 Xander O'Grady BHYC White 42 54 46 142
5 8814 PJ Brown MRYC White 31 67 69 167
6 13586 Haley Kardek MCYC White 68 80 75 223
7 6496 Billy Porter TRYC White 103 55 77 235
8 7600 Carolyn Kearney PBYC White 77 64 99 240
9 7501 Mitchell Nunn OGYC White 98 60 96 254
10 4842 Ryan Onoshko MCYC White 90 100 67 257
11 12892 Kyle Magno LYC White 86 72 101 259
12 2362 Ian Bateman MRYC White 59 106 95 260
13 12683 Quintin Danish MRYC White 73 103 84 260
14 12220 Katie VanDuyne BHYC White 93 97 83 273
15 9579 Elizabeth Gorga LYC White 115 93 72 280
16 3468 Crosby Kapp MYC White 74 102 104 280
17 6913 Honour Harrington IHYC White 66 111 109 286
18 12175 Tyler D'Alessandro MYC White 143\DNC 70 79 292
19 11051 Kyle Bogert MCYC White 102 94 100 296
20 13247 Jeffrey Proko OGYC White 82 75 143\DNC 300
21 8250 Emily Seeburger BHYC White 87 110 105 302
22 10257 Hank Larkin TRYC White 108 122 85 315
23 9627 Owen Herrington MRYC White 94 119 110 323
24 6235 Delaney Savacool TRYC White 105 105 114 324
25 14242 Molly Applegate TRYC White 106 123 106 335
26 5016 Sarah Pieringer BHYC White 110 120 107 337
27 9622 Elizabeth Mignon BHYC White 117 113 117 347
28 12019 Katie Daniels MYC White 107 129 115 351
29 6131 CJ Fisahn IHYC White 120 89 143\DNC 352
30 4823 Lauren Maida LYC White 96 118 143\DNC 357
31 8686 Jimmy Kellogg BHYC White 119 121 143\DNF 383
32 1462 Johnnie Culp TRYC White 143\DNS 99 143\DNC 385
33 12466 Erin Beaton MYC White 118 127 143\DNC 388
34 6038 Emma Wightman IHYC White 121 124 143\DNF 388
35 12468 Allison Baier MCYC White 143\DNC 130 120 393
36 1 Kate Wagner MYC White 116 143\DNC 143\DNC 402
37 3687 Kelly Csogi MYC White 143\DNC 143\DNC 143\DNC 429T
38 7601 Jared Knowles PBYC White 143\DNC 143\DNC 143\DNC 429T

SUNFISH RESULTS

1ST – Liam Boyle – BYC
2nd – Mike D’Amico - MCYC