LYC
File: Sunday series 2007
Sunday Series
Class: Flying Scott. One design (Finish position)
Overall Score: Last Race Date:08/19/07
| Sail | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5315 | Kiss,Ron | 1 | 2* | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | 5633 | Scott,Bill | 2 | 1 | 2 | 3 | 3 | 2 | 9*DNC | 13 |
| 3 | 371 | Childers,Roy | 3 | 3 | 4 | 4 | 5* | 3 | 2 | 19 |
| 4 | 5618 | Lambie,Dave | 9*DNC | 9 DNC | 3 | 2 | 2 | 4 | 9 DNC | 29 |
| 5 | 4183 | Rapoza,Ed | 7 | 4 | 6 | 5 | 4 | 5 | 9*DNC | 31 |
| 6 | 3737 | Loughman,Jim | 4 | 9*DNC | 7 | 7 | 6 | 7 | 3 | 34 |
| 7 | 5491 | Riehl,Doug | 6 | 5 | 5 | 6 | 7 | 6 | 9*DNS | 35 |
| 8 | 5155 | Borton,Roy | 5 | 6 | 8* | 8 | 8 | 8 | 4 | 39 |
Allowed Drops 1. Shown by '*'