LYC
File: Sunday series 2007
Sunday Series
Class: Sanderlings. One design (Finish position)
Overall Score: Last Race Date:09/02/07
| Sail | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L7 | Schleckser,Mark | 1* | 1 | 1 | 1 | 1 | 1 | 2* | 1 | 1 | 7 |
| 2 | L6 | Davis,B | 4* | 3 | 2 | 2 | 2 | 2 | 3 | 15*DNF | 3 | 17 |
| 3 | L4 | Cram,Noel | 6* | 2 | 3 | 5 | 4 | 8* | 1 | 3 | 2 | 20 |
| 4 | L3 | Kusma,Del | 2 | 4 | 5 | 6 | 3 | 15*DNC | 4 | 4 | 8* | 28 |
| 5 | L453 | Dreyer,Marty | 3 | 10* | 4 | 4 | 9* | 4 | 7 | 5 | 6 | 33 |
| 6 | L429 | Seggel,Peter | 15*DNC | 6 | 7* | 7 | 6 | 3 | 5 | 6 | 4 | 37 |
| 7 | SA77 | Kraft,Mark | 7 | 5 | 6 | 15*DNC | 8 | 5 | 8 | 15*DNC | 5 | 44 |
| 8 | IH10 | Allison,Tom | 5 | 9 | 8 | 3 | 5 | 6 | 15*DNC | 15*DNF | 15 DNC | 51 |
| 9 | L30 | Gerald,Gary | 9 | 7 | 10* | 8 | 10 | 7 | 6 | 15*DNC | 9 | 56 |
| 10 | L2 | Rothlein,Craig | 10 | 12 | 15*DNC | 11 | 12 | 9 | 15*DNC | 7 | 10 | 71 |
| 11 | L50 | Doles,Drew | 11 | 11 | 9 | 15*DNF | 11 | 15*DNC | 15 DNC | 2 | 15 DNC | 74 |
| 12 | L274 | Wright,Brad | 15*DNC | 15*DNC | 11 | 10 | 7 | 15 DNC | 9 | 15 DNF | 7 | 74 |
| 13 | L1 | Adams,Dick | 8 | 8 | 15*DNC | 9 | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 85 |
| 14 | L8 | Jost,Dan | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 8 | 15 DNC | 98 |
Allowed Drops 2. Shown by '*'